Summary
Bouctouche JCs VS Memramcook Maison Levesque Acadiens | Friday, March 9th, 2012
| Final | 1 | 2 | 3 | OT | SO | Total |
| Bouctouche JCs | 0 | 2 | 0 | 0 | 0 | 2 |
| Memramcook Maison Levesque Acadiens | 0 | 1 | 3 | 0 | 0 | 4 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 2 | 03:40 | Memramcook Maison Levesque Acadiens | Jules Melanson | Mathieu Betournay Ian Mathieu-Girard |
| 2 | 08:17 | Bouctouche JCs | Etienne Robichaud | Jocelyn Dallaire Daniel Mcleod |
| 2 | 15:45 | Bouctouche JCs | Alexandre Vigneault | Rene Goguen |
| 3 | 07:13 | Memramcook Maison Levesque Acadiens | Morgan Nicholas | Dillen Theriault |
| 3 | 10:59 | Memramcook Maison Levesque Acadiens | Sylvain Rodier | Luc Cormier Guillaume Cormier |
| 3 | 19:58 | Memramcook Maison Levesque Acadiens | Sylvain Rodier | Mathieu Betournay |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 2 | 03:32 | Bouctouche JCs | Daniel Mcleod | 2 Minutes Delay Of Game |
| 2 | 04:03 | Memramcook Maison Levesque Acadiens | Scott Hickey | 2 Minutes Roughing |
| 2 | 06:23 | Memramcook Maison Levesque Acadiens | Michel Breau | 2 Minutes Tripping |
| 2 | 08:48 | Bouctouche JCs | Jocelyn Dallaire | 2 Minutes Roughing |
| 2 | 08:48 | Memramcook Maison Levesque Acadiens | Scott Hickey | 2 Minutes Roughing |
| 2 | 10:39 | Bouctouche JCs | Scott Peckford | 2 Minutes Interference |
| 2 | 11:29 | Bouctouche JCs | Pierre Richard | 2 Minutes High Stick |
| 2 | 13:46 | Bouctouche JCs | Mark Filmore | 2 Minutes High Stick |
| 2 | 14:31 | Memramcook Maison Levesque Acadiens | Dillen Theriault | 2 Minutes Interference |
| 2 | 16:45 | Bouctouche JCs | Luc Cormier | 2 Minutes Hooking |
Bouctouche JCs Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 27 | Remi Audoux | 0 | 0 | 0 | 0 |
| 44 | Tyson Augustine | 0 | 0 | 0 | 0 |
| 17 | Luc Bourque | 0 | 0 | 0 | 0 |
| 91 | Jacques Cormier | 0 | 0 | 0 | 0 |
| 19 | Luc Cormier | 0 | 0 | 0 | 2 |
| 20 | Jocelyn Dallaire | 0 | 1 | 1 | 2 |
| 13 | Marcel Dionne | 0 | 0 | 0 | 0 |
| 22 | Mark Filmore | 0 | 0 | 0 | 2 |
| 28 | Rene Goguen | 0 | 1 | 1 | 0 |
| 1 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 15 | Pat Lockyer | 0 | 0 | 0 | 0 |
| 14 | Jesse Lymburner | 0 | 0 | 0 | 0 |
| 81 | JF Mallet | 0 | 0 | 0 | 0 |
| 24 | Daniel Mcleod | 0 | 1 | 1 | 2 |
| 10 | Scott Peckford | 0 | 0 | 0 | 2 |
| 16 | Pierre Richard | 0 | 0 | 0 | 2 |
| 61 | Jason Rinzler | 0 | 0 | 0 | 0 |
| 88 | Etienne Robichaud | 1 | 0 | 1 | 0 |
| 63 | Alexandre Vigneault | 1 | 0 | 1 | 0 |
Memramcook Maison Levesque Acadiens Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 10 | Mathieu Betournay | 0 | 2 | 2 | 0 |
| 31 | Michel Breau | 0 | 0 | 0 | 2 |
| 17 | Guillaume Cormier | 0 | 1 | 1 | 0 |
| 20 | Jason Cormier | 0 | 0 | 0 | 0 |
| 8 | Louis Cormier | 0 | 0 | 0 | 0 |
| 91 | Luc Cormier | 0 | 1 | 1 | 0 |
| 96 | Stephane Dion | 0 | 0 | 0 | 0 |
| 84 | Anders Frees | 0 | 0 | 0 | 0 |
| 2 | Scott Hickey | 0 | 0 | 0 | 4 |
| 18 | Igor Ivanov | 0 | 0 | 0 | 0 |
| 30 | Jean-Francois Landry | 0 | 0 | 0 | 0 |
| 9 | Ian Mathieu-Girard | 0 | 1 | 1 | 0 |
| 14 | Luke McMackin | 0 | 0 | 0 | 0 |
| 12 | Jules Melanson | 1 | 0 | 1 | 0 |
| 23 | Morgan Nicholas | 1 | 0 | 1 | 0 |
| 22 | Sylvain Rodier | 2 | 0 | 2 | 0 |
| 79 | Zach Tessier | 0 | 0 | 0 | 0 |
| 4 | Dillen Theriault | 0 | 1 | 1 | 2 |
| 19 | Jason Thibodeau | 0 | 0 | 0 | 0 |
Bouctouche
Cap-Pele
Lameque
Memramcook
Miramichi
Tracadie 